Most Recent Murfreesboro Homes For Sale
| View All Murfreesboro Homes For Sale | ||
|
The Villages of Berkshire, Property, Murfreesboro | TN 37128, $0/mo, beds, baths |
|
The Villages of Berkshire, Property, Murfreesboro | TN 37128, $0/mo, beds, baths |
|
The Villages of Berkshire, Property, Murfreesboro | TN 37128, $0/mo, beds, baths |
Real Estate Resources |
Murfreesboro Apartments
There are 140 apartments found in and near the Murfreesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.821 | 4.426% | $585 |
| Amerisave | 07/30/2010 | $1,304 | 4.750% | 0.000 | 4.828% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.879 | 4.471% | $585 |
| American United Mortgage Corporation | 07/30/2010 | $1,230 | 4.250% | 0.000 | 4.313% | $1,496 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings